FBU.AX · ASX · Basic Materials
Fletcher Building Limited
Also onShortfallConsensus DriftCrosscheck
Implied value per share
AUD -0.68
Market price
AUD 2.93
Implied upside
-123.1%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case · NZD model at 0.8033
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (NZD). Outflows negative.
| Line | FY27 | FY28 | FY29 | FY30 | FY31 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | NZD 5.3bn | NZD 4.8bn | NZD 4.2bn | NZD 3.8bn | NZD 3.4bn | -10.9% |
| EBIT | NZD 57.7m | NZD 51.4m | NZD 45.8m | NZD 40.8m | NZD 36.4m | -10.9% |
| NOPAT | NZD 45.4m | NZD 40.5m | NZD 36.1m | NZD 32.1m | NZD 28.6m | -10.9% |
| Add depreciation & amortisation | NZD 254.2m | NZD 226.5m | NZD 201.9m | NZD 179.9m | NZD 160.3m | -10.9% |
| Less capital expenditure | NZD -257.7m | NZD -229.6m | NZD -204.6m | NZD -182.4m | NZD -162.5m | -10.9% |
| Less increase in working capital | NZD 163.8m | NZD 146.0m | NZD 130.1m | NZD 115.9m | NZD 103.3m | +10.9% |
| Free cashflow to firm | NZD 205.7m | NZD 183.3m | NZD 163.4m | NZD 145.6m | NZD 129.7m | -10.9% |
| Discount factor | 0.9635 | 0.8944 | 0.8303 | 0.7708 | 0.7155 | - |
| Present value | NZD 198.2m | NZD 164.0m | NZD 135.6m | NZD 112.2m | NZD 92.8m | -17.3% |
| Present Value Of The Forecast | NZD 702.8m | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 5.35% | Australian Government 10-year (RBA F2) |
| Equity risk premium | 6.00% | Market assumption |
| Beta | 0.772 | Reported 0.659, pulled toward 1.0 (Blume) |
| Cost of equity | 9.98% | Risk-free + beta x equity risk premium |
| Cost of debt | 5.35% | Floored at the risk-free rate (implied cost of debt was lower) |
| Market capitalisation | NZD 3.2bn | 60.9% of capital |
| Total debt | NZD 2.0bn | 39.1% of capital, book value as a proxy |
| Tax rate | 21.2% | Effective, capped at statutory |
| WACC | 7.72% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
28% of EV
- Forecast FCFF, final year
- NZD 129.7m
- Capex at depreciation, working capital in reinvestment
- NZD 28.6m
- Less reinvestment at g/ROIC (32.4% of NOPAT)
- NZD -9.3m
- Capitalised
- NZD 19.4m
- ROIC (WACC floor)
- 7.7%
- Terminal value, undiscounted
- NZD 380.2m
- Terminal value, discounted
- NZD 272.0m
- Enterprise value
- NZD 974.9m
- Less net debt
- NZD 1.9bn
- Equity value
- NZD -904.1m
Exit at 13.2x EBITDA
73% of EV
- Terminal value, undiscounted
- NZD 2.6bn
- Terminal value, discounted
- NZD 1.9bn
- Enterprise value
- NZD 2.6bn
- Less net debt
- NZD 1.9bn
- Equity value
- NZD 681.9m
Sensitivity
Value per share (NZD) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 5.72% | -0.70 | -0.70 | -0.70 | -0.69 | -0.69 |
| 6.72% | -0.78 | -0.78 | -0.78 | -0.78 | -0.77 |
| 7.72% | -0.84 | -0.84 | -0.84 | -0.84 | -0.84 |
| 8.72% | -0.89 | -0.89 | -0.89 | -0.89 | -0.89 |
| 9.72% | -0.94 | -0.93 | -0.93 | -0.93 | -0.93 |
Outlined: this model. Green text: above today's price of 3.65. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| EBIT margin | 1.1% | 13.3% | +12.2pp |
| Discount rate | 7.7% | 2.6% | -5.2pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.