0012.HK · HKG · Real Estate
Henderson Land Development Company Limited
Also onConsensus Drift
Implied value per share
HKD 2.25
Market price
HKD 25.96
Implied upside
-91.3%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case
Current EV/EBITDA of 37.9x sits outside a defensible 3-20x band, so the exit multiple is capped at 20.0x. A multiple that far out usually means EBITDA is the wrong denominator for this business.
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (HKD). Outflows negative.
| Line | FY26 | FY27 | FY28 | FY29 | FY30 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | HKD 25.8bn | HKD 25.9bn | HKD 25.9bn | HKD 26.0bn | HKD 26.1bn | +0.2% |
| EBIT | HKD 5.6bn | HKD 5.6bn | HKD 5.6bn | HKD 5.6bn | HKD 5.6bn | +0.2% |
| NOPAT | HKD 4.9bn | HKD 4.9bn | HKD 4.9bn | HKD 5.0bn | HKD 5.0bn | +0.2% |
| Add depreciation & amortisation | HKD 505.4m | HKD 506.7m | HKD 507.9m | HKD 509.2m | HKD 510.4m | +0.2% |
| Less capital expenditure | HKD -501.7m | HKD -502.9m | HKD -504.2m | HKD -505.4m | HKD -506.7m | +0.2% |
| Less increase in working capital | HKD 63.6m | HKD 63.8m | HKD 64.0m | HKD 64.1m | HKD 64.3m | -0.2% |
| Free cashflow to firm | HKD 5.0bn | HKD 5.0bn | HKD 5.0bn | HKD 5.0bn | HKD 5.0bn | +0.2% |
| Discount factor | 0.9632 | 0.8936 | 0.8290 | 0.7690 | 0.7134 | - |
| Present value | HKD 4.8bn | HKD 4.5bn | HKD 4.2bn | HKD 3.9bn | HKD 3.6bn | -7.0% |
| Present Value Of The Forecast | HKD 20.9bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 3.20% | HKD assumption - no free live source available for this market (assumption) |
| Equity risk premium | 7.00% | Market assumption |
| Beta | 1.106 | Reported 1.158, pulled toward 1.0 (Blume) |
| Cost of equity | 10.94% | Risk-free + beta x equity risk premium |
| Cost of debt | 3.20% | Floored at the risk-free rate (implied cost of debt was lower) |
| Market capitalisation | HKD 125.7bn | 61.2% of capital |
| Total debt | HKD 79.7bn | 38.8% of capital, book value as a proxy |
| Tax rate | 11.6% | Effective, capped at statutory |
| WACC | 7.79% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
69% of EV
- Forecast FCFF, final year
- HKD 5.0bn
- Capex at depreciation, working capital in reinvestment
- HKD 5.0bn
- Less reinvestment at g/ROIC (32.1% of NOPAT)
- HKD -1.6bn
- Capitalised
- HKD 3.4bn
- ROIC (WACC floor)
- 7.8%
- Terminal value, undiscounted
- HKD 65.4bn
- Terminal value, discounted
- HKD 46.6bn
- Enterprise value
- HKD 67.5bn
- Less net debt
- HKD 56.6bn
- Equity value
- HKD 10.9bn
Exit at 20.0x EBITDA
81% of EV
- Terminal value, undiscounted
- HKD 122.6bn
- Terminal value, discounted
- HKD 87.4bn
- Enterprise value
- HKD 108.3bn
- Less net debt
- HKD 56.6bn
- Equity value
- HKD 51.7bn
Spread between methods: 130%.
Sensitivity
Value per share (HKD) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 5.79% | 6.77 | 6.84 | 6.91 | 6.98 | 7.05 |
| 6.79% | 4.12 | 4.18 | 4.24 | 4.29 | 4.35 |
| 7.79% | 2.15 | 2.20 | 2.25 | 2.30 | 2.34 |
| 8.79% | 0.63 | 0.67 | 0.71 | 0.75 | 0.79 |
| 9.79% | -0.58 | -0.54 | -0.51 | -0.47 | -0.44 |
Outlined: this model. Green text: above today's price of 25.96. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | 0.2% | 20.1% | +19.9pp |
| EBIT margin | 21.6% | 58.4% | +36.8pp |
| Discount rate | 7.8% | 2.8% | -5.0pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.