0939.HK · HKG · Financial Services
China Construction Bank Corporation
Also onConsensus Drift
Implied value per share
HKD 33.81
Market price
HKD 9.59
Implied upside
+252.5%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case · CNY model at 1.1708
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (CNY). Outflows negative.
| Line | FY26 | FY27 | FY28 | FY29 | FY30 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | CNY 753.6bn | CNY 746.5bn | CNY 739.5bn | CNY 732.5bn | CNY 725.6bn | -0.9% |
| EBIT | CNY 379.1bn | CNY 375.5bn | CNY 372.0bn | CNY 368.5bn | CNY 365.0bn | -0.9% |
| NOPAT | CNY 327.7bn | CNY 324.6bn | CNY 321.5bn | CNY 318.5bn | CNY 315.5bn | -0.9% |
| Add depreciation & amortisation | CNY 28.9bn | CNY 28.6bn | CNY 28.3bn | CNY 28.1bn | CNY 27.8bn | -0.9% |
| Less capital expenditure | CNY -25.1bn | CNY -24.8bn | CNY -24.6bn | CNY -24.4bn | CNY -24.1bn | -0.9% |
| Less increase in working capital | CNY 7.1bn | CNY 7.1bn | CNY 7.0bn | CNY 6.9bn | CNY 6.9bn | +0.9% |
| Free cashflow to firm | CNY 338.6bn | CNY 335.4bn | CNY 332.3bn | CNY 329.2bn | CNY 326.1bn | -0.9% |
| Discount factor | 0.9738 | 0.9233 | 0.8755 | 0.8301 | 0.7871 | - |
| Present value | CNY 329.7bn | CNY 309.7bn | CNY 290.9bn | CNY 273.2bn | CNY 256.7bn | -6.1% |
| Present Value Of The Forecast | CNY 1460.2bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 3.20% | HKD assumption - no free live source available for this market (assumption) |
| Equity risk premium | 7.00% | Market assumption |
| Beta | 0.494 | Reported 0.245, pulled toward 1.0 (Blume) |
| Cost of equity | 6.66% | Risk-free + beta x equity risk premium |
| Cost of debt | 5.20% | Implied cost of debt of 19.5% is not a credible funding cost, so risk-free + 2bp is assumed instead. Interest expense and reported debt are measuring different things - common for banks, whose interest expense includes deposits that total debt excludes. |
| Market capitalisation | CNY 2508.7bn | 44.8% of capital |
| Total debt | CNY 3093.5bn | 55.2% of capital, book value as a proxy |
| Tax rate | 13.6% | Effective, capped at statutory |
| WACC | 5.46% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
77% of EV
- Forecast FCFF, final year
- CNY 326.1bn
- Capex at depreciation, working capital in reinvestment
- CNY 315.5bn
- Less reinvestment at g/ROIC (42.9% of NOPAT)
- CNY -135.3bn
- Capitalised
- CNY 180.2bn
- ROIC (reported)
- 5.8%
- Terminal value, undiscounted
- CNY 6233.1bn
- Terminal value, discounted
- CNY 4906.1bn
- Enterprise value
- CNY 6366.3bn
- Less net debt
- CNY -1161.4bn
- Equity value
- CNY 7527.7bn
Exit at 3.3x EBITDA
41% of EV
- Terminal value, undiscounted
- CNY 1291.2bn
- Terminal value, discounted
- CNY 1016.3bn
- Enterprise value
- CNY 2476.6bn
- Less net debt
- CNY -1161.4bn
- Equity value
- CNY 3638.0bn
Spread between methods: 70%.
Sensitivity
Value per share (CNY) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 3.46% | 50.18 | 57.85 | 73.39 | 122.24 | — |
| 4.46% | 35.48 | 37.23 | 39.83 | 44.15 | 52.86 |
| 5.46% | 28.17 | 28.49 | 28.88 | 29.39 | 30.12 |
| 6.46% | 24.27 | 24.34 | 24.41 | 24.48 | 24.55 |
| 7.46% | 21.72 | 21.78 | 21.84 | 21.89 | 21.95 |
Outlined: this model. Green text: above today's price of 8.19. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| EBIT margin | 50.3% | 7.4% | -42.9pp |
| Discount rate | 5.5% | 40.4% | +35.0pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.