ADANIENT.NS · NSI · Energy
Adani Enterprises Limited
Also onConsensus Drift
Implied value per share
INR -747.45
Market price
INR 3020.00
Implied upside
-124.7%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case
Current EV/EBITDA of 36.1x sits outside a defensible 3-20x band, so the exit multiple is capped at 20.0x. A multiple that far out usually means EBITDA is the wrong denominator for this business.
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (INR). Outflows negative.
| Line | FY27 | FY28 | FY29 | FY30 | FY31 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | INR 925.8bn | INR 854.8bn | INR 789.2bn | INR 728.7bn | INR 672.8bn | -7.7% |
| EBIT | INR 78.3bn | INR 72.3bn | INR 66.7bn | INR 61.6bn | INR 56.9bn | -7.7% |
| NOPAT | INR 58.5bn | INR 54.1bn | INR 49.9bn | INR 46.1bn | INR 42.5bn | -7.7% |
| Add depreciation & amortisation | INR 35.9bn | INR 33.1bn | INR 30.6bn | INR 28.2bn | INR 26.1bn | -7.7% |
| Less capital expenditure | INR -228.3bn | INR -210.8bn | INR -194.6bn | INR -179.7bn | INR -165.9bn | -7.7% |
| Less increase in working capital | INR 76.9bn | INR 71.0bn | INR 65.6bn | INR 60.5bn | INR 55.9bn | +7.7% |
| Free cashflow to firm | INR -57.0bn | INR -52.6bn | INR -48.6bn | INR -44.8bn | INR -41.4bn | +7.7% |
| Discount factor | 0.9449 | 0.8437 | 0.7533 | 0.6726 | 0.6006 | - |
| Present value | INR -53.8bn | INR -44.4bn | INR -36.6bn | INR -30.2bn | INR -24.9bn | +17.6% |
| Present Value Of The Forecast | INR -189.8bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 6.80% | INR assumption - no free live source available for this market (assumption) |
| Equity risk premium | 8.00% | Market assumption |
| Beta | 0.864 | Reported 0.797, pulled toward 1.0 (Blume) |
| Cost of equity | 13.71% | Risk-free + beta x equity risk premium |
| Cost of debt | 6.80% | Floored at the risk-free rate (implied cost of debt was lower) |
| Market capitalisation | INR 4297.4bn | 80.1% of capital |
| Total debt | INR 1066.2bn | 19.9% of capital, book value as a proxy |
| Tax rate | 25.2% | Effective, capped at statutory |
| WACC | 12.00% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
765% of EV
- Forecast FCFF, final year
- INR -41.4bn
- Capex at depreciation, working capital in reinvestment
- INR 42.5bn
- Less reinvestment at g/ROIC (20.8% of NOPAT)
- INR -8.9bn
- Capitalised
- INR 33.7bn
- ROIC (WACC floor)
- 12.0%
- Terminal value, undiscounted
- INR 363.5bn
- Terminal value, discounted
- INR 218.3bn
- Enterprise value
- INR 28.5bn
- Less net debt
- INR 966.1bn
- Equity value
- INR -937.6bn
Exit at 20.0x EBITDA
124% of EV
- Terminal value, undiscounted
- INR 1659.1bn
- Terminal value, discounted
- INR 996.4bn
- Enterprise value
- INR 806.6bn
- Less net debt
- INR 966.1bn
- Equity value
- INR -159.5bn
Sensitivity
Value per share (INR) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 10.00% | -703.14 | -702.03 | -700.93 | -699.82 | -698.72 |
| 11.00% | -728.64 | -727.68 | -726.72 | -725.75 | -724.79 |
| 12.00% | -749.14 | -748.29 | -747.45 | -746.60 | -745.75 |
| 13.00% | -765.83 | -765.08 | -764.32 | -763.57 | -762.82 |
| 14.00% | -779.55 | -778.88 | -778.21 | -777.53 | -776.86 |
Outlined: this model. Green text: above today's price of 3020.00. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Discount rate | 12.0% | 3.0% | -9.0pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.