COALINDIA.NS · NSI · Energy
Coal India Limited
Also onConsensus Drift
Implied value per share
INR 1221.52
Market price
INR 409.90
Implied upside
+198.0%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (INR). Outflows negative.
| Line | FY27 | FY28 | FY29 | FY30 | FY31 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | INR 1819.0bn | INR 1988.3bn | INR 2173.3bn | INR 2375.6bn | INR 2596.7bn | +9.3% |
| EBIT | INR 477.3bn | INR 521.7bn | INR 570.3bn | INR 623.3bn | INR 681.4bn | +9.3% |
| NOPAT | INR 357.0bn | INR 390.3bn | INR 426.6bn | INR 466.3bn | INR 509.7bn | +9.3% |
| Add depreciation & amortisation | INR 101.3bn | INR 110.7bn | INR 121.0bn | INR 132.3bn | INR 144.6bn | +9.3% |
| Less capital expenditure | INR -188.2bn | INR -205.7bn | INR -224.9bn | INR -245.8bn | INR -268.7bn | +9.3% |
| Less increase in working capital | INR 154.9bn | INR 169.3bn | INR 185.0bn | INR 202.2bn | INR 221.1bn | -9.3% |
| Free cashflow to firm | INR 425.0bn | INR 464.5bn | INR 507.7bn | INR 555.0bn | INR 606.6bn | +9.3% |
| Discount factor | 0.9578 | 0.8787 | 0.8061 | 0.7395 | 0.6784 | - |
| Present value | INR 407.0bn | INR 408.1bn | INR 409.3bn | INR 410.4bn | INR 411.5bn | +0.3% |
| Present Value Of The Forecast | INR 2046.3bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 6.80% | INR assumption - no free live source available for this market (assumption) |
| Equity risk premium | 8.00% | Market assumption |
| Beta | 0.300 | Clamped from a reported -0.047 |
| Cost of equity | 9.20% | Risk-free + beta x equity risk premium |
| Cost of debt | 7.39% | Interest expense / average total debt |
| Market capitalisation | INR 2526.1bn | 94.7% of capital |
| Total debt | INR 140.7bn | 5.3% of capital, book value as a proxy |
| Tax rate | 25.2% | Effective, capped at statutory |
| WACC | 9.01% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
71% of EV
- Forecast FCFF, final year
- INR 606.6bn
- Capex at depreciation, working capital in reinvestment
- INR 512.0bn
- Less reinvestment at g/ROIC (8.3% of NOPAT)
- INR -42.2bn
- Capitalised
- INR 469.8bn
- ROIC (reported)
- 30.3%
- Terminal value, undiscounted
- INR 7401.2bn
- Terminal value, discounted
- INR 5020.8bn
- Enterprise value
- INR 7067.1bn
- Less net debt
- INR -460.8bn
- Equity value
- INR 7527.9bn
Exit at 4.9x EBITDA
57% of EV
- Terminal value, undiscounted
- INR 4080.0bn
- Terminal value, discounted
- INR 2767.8bn
- Enterprise value
- INR 4814.1bn
- Less net debt
- INR -460.8bn
- Equity value
- INR 5274.9bn
Spread between methods: 35%.
Sensitivity
Value per share (INR) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 7.01% | 1496.10 | 1588.53 | 1701.24 | 1841.84 | 2022.25 |
| 8.01% | 1285.78 | 1346.49 | 1418.04 | 1503.70 | 1608.16 |
| 9.01% | 1131.25 | 1173.24 | 1221.53 | 1277.71 | 1343.92 |
| 10.01% | 1012.87 | 1043.02 | 1077.07 | 1115.86 | 1160.47 |
| 11.01% | 919.22 | 941.52 | 966.33 | 994.14 | 1025.55 |
Outlined: this model. Green text: above today's price of 409.90. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | 9.3% | -10.1% | -19.4pp |
| EBIT margin | 26.2% | 6.7% | -19.5pp |
| Discount rate | 9.0% | 27.4% | +18.4pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.