FICO · NYQ · Technology
Fair Isaac Corporation
Also onShortfallConsensus DriftCrosscheck
Implied value per share
USD 413.48
Market price
USD 949.68
Implied upside
-56.5%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case
Current EV/EBITDA of 24.7x sits outside a defensible 3-20x band, so the exit multiple is capped at 20.0x. A multiple that far out usually means EBITDA is the wrong denominator for this business.
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (USD). Outflows negative.
| Line | FY26 | FY27 | FY28 | FY29 | FY30 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | USD 2.3bn | USD 2.5bn | USD 2.9bn | USD 3.3bn | USD 3.7bn | +13.1% |
| EBIT | USD 964.8m | USD 1.1bn | USD 1.2bn | USD 1.4bn | USD 1.6bn | +13.1% |
| NOPAT | USD 767.7m | USD 868.0m | USD 981.4m | USD 1.1bn | USD 1.3bn | +13.1% |
| Add depreciation & amortisation | USD 22.6m | USD 25.5m | USD 28.8m | USD 32.6m | USD 36.9m | +13.1% |
| Less capital expenditure | USD -23.6m | USD -26.6m | USD -30.1m | USD -34.0m | USD -38.5m | +13.1% |
| Less increase in working capital | USD -26.1m | USD -29.5m | USD -33.4m | USD -37.8m | USD -42.7m | +13.1% |
| Free cashflow to firm | USD 740.5m | USD 837.3m | USD 946.7m | USD 1.1bn | USD 1.2bn | +13.1% |
| Discount factor | 0.9506 | 0.8589 | 0.7761 | 0.7013 | 0.6336 | - |
| Present value | USD 703.9m | USD 719.2m | USD 734.8m | USD 750.7m | USD 766.9m | +2.2% |
| Present Value Of The Forecast | USD 3.7bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 5.00% | US 10-year Treasury (^TNX) |
| Equity risk premium | 5.50% | Market assumption |
| Beta | 1.213 | Reported 1.318, pulled toward 1.0 (Blume) |
| Cost of equity | 11.67% | Risk-free + beta x equity risk premium |
| Cost of debt | 5.04% | Interest expense / average total debt |
| Market capitalisation | USD 20.5bn | 87.0% of capital |
| Total debt | USD 3.1bn | 13.0% of capital, book value as a proxy |
| Tax rate | 20.4% | Effective, capped at statutory |
| WACC | 10.67% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
72% of EV
- Forecast FCFF, final year
- USD 1.2bn
- Capex at depreciation, working capital in reinvestment
- USD 1.3bn
- Less reinvestment at g/ROIC (5.5% of NOPAT)
- USD -69.5m
- Capitalised
- USD 1.2bn
- ROIC (reported)
- 45.1%
- Terminal value, undiscounted
- USD 14.9bn
- Terminal value, discounted
- USD 9.4bn
- Enterprise value
- USD 13.1bn
- Less net debt
- USD 2.9bn
- Equity value
- USD 10.2bn
Exit at 20.0x EBITDA
85% of EV
- Terminal value, undiscounted
- USD 32.3bn
- Terminal value, discounted
- USD 20.5bn
- Enterprise value
- USD 24.1bn
- Less net debt
- USD 2.9bn
- Equity value
- USD 21.2bn
Spread between methods: 70%.
Sensitivity
Value per share (USD) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 8.67% | 517.89 | 550.53 | 588.39 | 632.85 | 685.84 |
| 9.67% | 438.36 | 461.91 | 488.70 | 519.44 | 555.11 |
| 10.67% | 376.26 | 393.82 | 413.48 | 435.66 | 460.88 |
| 11.67% | 326.45 | 339.87 | 354.73 | 371.26 | 389.76 |
| 12.67% | 285.62 | 296.10 | 307.58 | 320.21 | 334.19 |
Outlined: this model. Green text: above today's price of 949.68. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | 13.1% | 32.0% | +19.0pp |
| EBIT margin | 42.9% | 85.5% | +42.7pp |
| Discount rate | 10.7% | 6.6% | -4.1pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.