HDFCLIFE.NS · NSI · Financial Services
HDFC Life Insurance Company Limited
Also onConsensus Drift
Implied value per share
INR 89.51
Market price
INR 550.95
Implied upside
-83.8%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case
Current EV/EBITDA of 55.5x sits outside a defensible 3-20x band, so the exit multiple is capped at 20.0x. A multiple that far out usually means EBITDA is the wrong denominator for this business.
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (INR). Outflows negative.
| Line | FY27 | FY28 | FY29 | FY30 | FY31 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | INR 1000.8bn | INR 1093.4bn | INR 1194.6bn | INR 1305.1bn | INR 1425.9bn | +9.3% |
| EBIT | INR 19.2bn | INR 21.0bn | INR 23.0bn | INR 25.1bn | INR 27.4bn | +9.3% |
| NOPAT | INR 18.7bn | INR 20.4bn | INR 22.3bn | INR 24.3bn | INR 26.6bn | +9.3% |
| Add depreciation & amortisation | INR 1.2bn | INR 1.3bn | INR 1.4bn | INR 1.6bn | INR 1.7bn | +9.3% |
| Less capital expenditure | INR -10.0bn | INR -10.9bn | INR -11.9bn | INR -13.1bn | INR -14.3bn | +9.3% |
| Less increase in working capital | INR -1.5bn | INR -1.7bn | INR -1.8bn | INR -2.0bn | INR -2.2bn | +9.3% |
| Free cashflow to firm | INR 8.3bn | INR 9.1bn | INR 9.9bn | INR 10.8bn | INR 11.8bn | +9.3% |
| Discount factor | 0.9449 | 0.8437 | 0.7534 | 0.6727 | 0.6007 | - |
| Present value | INR 7.8bn | INR 7.7bn | INR 7.5bn | INR 7.3bn | INR 7.1bn | -2.4% |
| Present Value Of The Forecast | INR 37.3bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 6.80% | INR assumption - no free live source available for this market (assumption) |
| Equity risk premium | 8.00% | Market assumption |
| Beta | 0.664 | Reported 0.499, pulled toward 1.0 (Blume) |
| Cost of equity | 12.11% | Risk-free + beta x equity risk premium |
| Cost of debt | 7.56% | Interest expense / average total debt |
| Market capitalisation | INR 1196.7bn | 97.5% of capital |
| Total debt | INR 31.0bn | 2.5% of capital, book value as a proxy |
| Tax rate | 3.1% | Effective, capped at statutory |
| WACC | 11.99% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
79% of EV
- Forecast FCFF, final year
- INR 11.8bn
- Capex at depreciation, working capital in reinvestment
- INR 26.6bn
- Less reinvestment at g/ROIC (20.8% of NOPAT)
- INR -5.5bn
- Capitalised
- INR 21.0bn
- ROIC (WACC floor)
- 12.0%
- Terminal value, undiscounted
- INR 227.1bn
- Terminal value, discounted
- INR 136.4bn
- Enterprise value
- INR 173.8bn
- Less net debt
- INR -19.4bn
- Equity value
- INR 193.2bn
Exit at 20.0x EBITDA
90% of EV
- Terminal value, undiscounted
- INR 582.6bn
- Terminal value, discounted
- INR 349.9bn
- Enterprise value
- INR 387.3bn
- Less net debt
- INR -19.4bn
- Equity value
- INR 406.7bn
Spread between methods: 71%.
Sensitivity
Value per share (INR) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 9.99% | 108.55 | 108.95 | 109.35 | 109.75 | 110.15 |
| 10.99% | 97.78 | 98.13 | 98.48 | 98.83 | 99.18 |
| 11.99% | 88.89 | 89.20 | 89.51 | 89.82 | 90.13 |
| 12.99% | 81.44 | 81.71 | 81.99 | 82.26 | 82.53 |
| 13.99% | 75.11 | 75.36 | 75.60 | 75.84 | 76.09 |
Outlined: this model. Green text: above today's price of 550.95. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | 9.3% | 66.5% | +57.3pp |
| EBIT margin | 1.9% | 10.6% | +8.7pp |
| Discount rate | 12.0% | 4.0% | -8.0pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.