IVG.MI · MIL · Industrials
Iveco Group N.V.
Also onConsensus Drift
Implied value per share
EUR 20.00
Market price
EUR 14.10
Implied upside
+41.8%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (EUR). Outflows negative.
| Line | FY26 | FY27 | FY28 | FY29 | FY30 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | EUR 13.1bn | EUR 12.8bn | EUR 12.6bn | EUR 12.3bn | EUR 12.0bn | -2.2% |
| EBIT | EUR 727.9m | EUR 711.9m | EUR 696.2m | EUR 680.8m | EUR 665.8m | -2.2% |
| NOPAT | EUR 545.9m | EUR 533.9m | EUR 522.1m | EUR 510.6m | EUR 499.3m | -2.2% |
| Add depreciation & amortisation | EUR 579.7m | EUR 566.9m | EUR 554.4m | EUR 542.1m | EUR 530.2m | -2.2% |
| Less capital expenditure | EUR -775.2m | EUR -758.1m | EUR -741.4m | EUR -725.1m | EUR -709.1m | -2.2% |
| Less increase in working capital | EUR -6.6m | EUR -6.4m | EUR -6.3m | EUR -6.2m | EUR -6.0m | -2.2% |
| Free cashflow to firm | EUR 343.8m | EUR 336.2m | EUR 328.8m | EUR 321.5m | EUR 314.4m | -2.2% |
| Discount factor | 0.9709 | 0.9151 | 0.8625 | 0.8130 | 0.7663 | - |
| Present value | EUR 333.7m | EUR 307.6m | EUR 283.6m | EUR 261.4m | EUR 240.9m | -7.8% |
| Present Value Of The Forecast | EUR 1.4bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 4.20% | USD assumption - no free live source available for this market (assumption) |
| Equity risk premium | 6.50% | Market assumption |
| Beta | 1.023 | Reported 1.034, pulled toward 1.0 (Blume) |
| Cost of equity | 10.85% | Risk-free + beta x equity risk premium |
| Cost of debt | 4.20% | Floored at the risk-free rate (implied cost of debt was lower) |
| Market capitalisation | EUR 3.8bn | 38.3% of capital |
| Total debt | EUR 6.1bn | 61.7% of capital, book value as a proxy |
| Tax rate | 25.0% | Effective, capped at statutory |
| WACC | 6.10% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
83% of EV
- Forecast FCFF, final year
- EUR 314.4m
- Capex at depreciation, working capital in reinvestment
- EUR 499.3m
- Less reinvestment at g/ROIC (35.0% of NOPAT)
- EUR -175.0m
- Capitalised
- EUR 324.4m
- ROIC (reported)
- 7.1%
- Terminal value, undiscounted
- EUR 9.2bn
- Terminal value, discounted
- EUR 7.1bn
- Enterprise value
- EUR 8.5bn
- Less net debt
- EUR 3.2bn
- Equity value
- EUR 5.4bn
Exit at 4.9x EBITDA
76% of EV
- Terminal value, undiscounted
- EUR 5.8bn
- Terminal value, discounted
- EUR 4.5bn
- Enterprise value
- EUR 5.9bn
- Less net debt
- EUR 3.2bn
- Equity value
- EUR 2.7bn
Spread between methods: 65%.
Sensitivity
Value per share (EUR) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 4.09% | 41.85 | 48.30 | 58.73 | 78.59 | 131.65 |
| 5.10% | 26.89 | 29.01 | 31.90 | 36.13 | 42.93 |
| 6.09% | 18.46 | 19.15 | 20.00 | 21.09 | 22.57 |
| 7.09% | 13.05 | 13.16 | 13.27 | 13.39 | 13.51 |
| 8.09% | 9.79 | 9.87 | 9.95 | 10.03 | 10.11 |
Outlined: this model. Green text: above today's price of 14.10. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | -2.2% | -6.3% | -4.1pp |
| EBIT margin | 5.5% | 4.6% | -0.9pp |
| Discount rate | 6.1% | 6.9% | +0.8pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.