JIOFIN.NS · NSI · Financial Services
Jio Financial Services Limited
Also onConsensus Drift
Implied value per share
INR 228.59
Market price
INR 229.89
Implied upside
-0.6%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case
Current EV/EBITDA of 67.5x sits outside a defensible 3-20x band, so the exit multiple is capped at 20.0x. A multiple that far out usually means EBITDA is the wrong denominator for this business.
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (INR). Outflows negative.
| Line | FY27 | FY28 | FY29 | FY30 | FY31 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | INR 47.8bn | INR 71.7bn | INR 107.5bn | INR 161.3bn | INR 241.9bn | +50.0% |
| EBIT | INR 53.1bn | INR 79.6bn | INR 119.4bn | INR 179.2bn | INR 268.7bn | +50.0% |
| NOPAT | INR 43.4bn | INR 65.2bn | INR 97.8bn | INR 146.6bn | INR 219.9bn | +50.0% |
| Add depreciation & amortisation | INR 529.6m | INR 794.5m | INR 1.2bn | INR 1.8bn | INR 2.7bn | +50.0% |
| Less capital expenditure | INR -774.1m | INR -1.2bn | INR -1.7bn | INR -2.6bn | INR -3.9bn | +50.0% |
| Less increase in working capital | INR -15.9bn | INR -23.9bn | INR -35.8bn | INR -53.8bn | INR -80.6bn | +50.0% |
| Free cashflow to firm | INR 27.3bn | INR 40.9bn | INR 61.4bn | INR 92.0bn | INR 138.1bn | +50.0% |
| Discount factor | 0.9481 | 0.8522 | 0.7660 | 0.6885 | 0.6189 | - |
| Present value | INR 25.9bn | INR 34.9bn | INR 47.0bn | INR 63.4bn | INR 85.5bn | +34.8% |
| Present Value Of The Forecast | INR 256.6bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 6.80% | INR assumption - no free live source available for this market (assumption) |
| Equity risk premium | 8.00% | Market assumption |
| Beta | 0.658 | Reported 0.490, pulled toward 1.0 (Blume) |
| Cost of equity | 12.07% | Risk-free + beta x equity risk premium |
| Cost of debt | 6.80% | Floored at the risk-free rate (implied cost of debt was lower) |
| Market capitalisation | INR 1518.0bn | 87.5% of capital |
| Total debt | INR 217.7bn | 12.5% of capital, book value as a proxy |
| Tax rate | 18.2% | Effective, capped at statutory |
| WACC | 11.25% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
83% of EV
- Forecast FCFF, final year
- INR 138.1bn
- Capex at depreciation, working capital in reinvestment
- INR 220.8bn
- Less reinvestment at g/ROIC (22.2% of NOPAT)
- INR -49.1bn
- Capitalised
- INR 171.8bn
- ROIC (WACC floor)
- 11.3%
- Terminal value, undiscounted
- INR 2011.8bn
- Terminal value, discounted
- INR 1245.1bn
- Enterprise value
- INR 1501.7bn
- Less net debt
- INR 49.4bn
- Equity value
- INR 1452.3bn
Exit at 20.0x EBITDA
93% of EV
- Terminal value, undiscounted
- INR 5428.2bn
- Terminal value, discounted
- INR 3359.6bn
- Enterprise value
- INR 3616.2bn
- Less net debt
- INR 49.4bn
- Equity value
- INR 3566.7bn
Spread between methods: 84%.
Sensitivity
Value per share (INR) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 9.25% | 291.04 | 292.30 | 293.56 | 294.83 | 296.09 |
| 10.25% | 255.58 | 256.68 | 257.77 | 258.86 | 259.95 |
| 11.25% | 226.68 | 227.63 | 228.59 | 229.55 | 230.50 |
| 12.25% | 202.71 | 203.55 | 204.40 | 205.24 | 206.08 |
| 13.25% | 182.55 | 183.30 | 184.05 | 184.80 | 185.54 |
Outlined: this model. Green text: above today's price of 229.89. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | 50.0% | 50.2% | +0.2pp |
| Discount rate | 11.3% | 11.2% | -0.0pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.