NESTLEIND.NS · NSI · Consumer Defensive
Nestlé India Limited
Also onConsensus Drift
Implied value per share
INR 294.02
Market price
INR 1372.40
Implied upside
-78.6%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case
Current EV/EBITDA of 55.5x sits outside a defensible 3-20x band, so the exit multiple is capped at 20.0x. A multiple that far out usually means EBITDA is the wrong denominator for this business.
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (INR). Outflows negative.
| Line | FY26 | FY27 | FY28 | FY29 | FY30 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | INR 234.9bn | INR 274.9bn | INR 321.6bn | INR 376.3bn | INR 440.3bn | +17.0% |
| EBIT | INR 49.2bn | INR 57.6bn | INR 67.3bn | INR 78.8bn | INR 92.2bn | +17.0% |
| NOPAT | INR 36.8bn | INR 43.1bn | INR 50.4bn | INR 58.9bn | INR 69.0bn | +17.0% |
| Add depreciation & amortisation | INR 6.0bn | INR 7.0bn | INR 8.2bn | INR 9.6bn | INR 11.2bn | +17.0% |
| Less capital expenditure | INR -14.3bn | INR -16.8bn | INR -19.6bn | INR -22.9bn | INR -26.8bn | +17.0% |
| Less increase in working capital | INR -4.1bn | INR -4.8bn | INR -5.6bn | INR -6.6bn | INR -7.7bn | +17.0% |
| Free cashflow to firm | INR 24.3bn | INR 28.5bn | INR 33.3bn | INR 39.0bn | INR 45.6bn | +17.0% |
| Discount factor | 0.9463 | 0.8475 | 0.7590 | 0.6797 | 0.6087 | - |
| Present value | INR 23.0bn | INR 24.1bn | INR 25.3bn | INR 26.5bn | INR 27.8bn | +4.8% |
| Present Value Of The Forecast | INR 126.7bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 6.80% | INR assumption - no free live source available for this market (assumption) |
| Equity risk premium | 8.00% | Market assumption |
| Beta | 0.611 | Reported 0.419, pulled toward 1.0 (Blume) |
| Cost of equity | 11.69% | Risk-free + beta x equity risk premium |
| Cost of debt | 8.80% | Implied cost of debt of 18.9% is not a credible funding cost, so risk-free + 2bp is assumed instead. Interest expense and reported debt are measuring different things - common for banks, whose interest expense includes deposits that total debt excludes. |
| Market capitalisation | INR 2646.4bn | 99.6% of capital |
| Total debt | INR 11.7bn | 0.4% of capital, book value as a proxy |
| Tax rate | 25.2% | Effective, capped at statutory |
| WACC | 11.66% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
78% of EV
- Forecast FCFF, final year
- INR 45.6bn
- Capex at depreciation, working capital in reinvestment
- INR 69.0bn
- Less reinvestment at g/ROIC (4.2% of NOPAT)
- INR -2.9bn
- Capitalised
- INR 66.1bn
- ROIC (reported)
- 60.0%
- Terminal value, undiscounted
- INR 739.3bn
- Terminal value, discounted
- INR 450.0bn
- Enterprise value
- INR 576.7bn
- Less net debt
- INR 9.6bn
- Equity value
- INR 567.1bn
Exit at 20.0x EBITDA
91% of EV
- Terminal value, undiscounted
- INR 2068.4bn
- Terminal value, discounted
- INR 1259.0bn
- Enterprise value
- INR 1385.7bn
- Less net debt
- INR 9.6bn
- Equity value
- INR 1376.1bn
Spread between methods: 83%.
Sensitivity
Value per share (INR) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 9.66% | 350.09 | 367.65 | 387.63 | 410.58 | 437.22 |
| 10.66% | 307.03 | 320.21 | 334.98 | 351.65 | 370.62 |
| 11.66% | 272.64 | 282.79 | 294.02 | 306.54 | 320.56 |
| 12.66% | 244.57 | 252.55 | 261.30 | 270.93 | 281.60 |
| 13.66% | 221.26 | 227.64 | 234.58 | 242.16 | 250.46 |
Outlined: this model. Green text: above today's price of 1372.40. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | 17.0% | 63.2% | +46.2pp |
| EBIT margin | 20.9% | 88.8% | +67.9pp |
| Discount rate | 11.7% | 4.7% | -7.0pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.