NOW · NYQ · Technology
ServiceNow, Inc.
Also onShortfallConsensus DriftCrosscheck
Implied value per share
USD 26.84
Market price
USD 135.47
Implied upside
-80.2%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case
Current EV/EBITDA of 53.2x sits outside a defensible 3-20x band, so the exit multiple is capped at 20.0x. A multiple that far out usually means EBITDA is the wrong denominator for this business.
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (USD). Outflows negative.
| Line | FY26 | FY27 | FY28 | FY29 | FY30 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | USD 16.2bn | USD 19.9bn | USD 24.3bn | USD 29.8bn | USD 36.4bn | +22.4% |
| EBIT | USD 1.6bn | USD 2.0bn | USD 2.4bn | USD 2.9bn | USD 3.6bn | +22.4% |
| NOPAT | USD 1.3bn | USD 1.6bn | USD 2.0bn | USD 2.4bn | USD 2.9bn | +22.4% |
| Add depreciation & amortisation | USD 931.6m | USD 1.1bn | USD 1.4bn | USD 1.7bn | USD 2.1bn | +22.4% |
| Less capital expenditure | USD -1.2bn | USD -1.5bn | USD -1.8bn | USD -2.3bn | USD -2.8bn | +22.4% |
| Less increase in working capital | USD -95.9m | USD -117.4m | USD -143.7m | USD -175.8m | USD -215.2m | +22.4% |
| Free cashflow to firm | USD 911.7m | USD 1.1bn | USD 1.4bn | USD 1.7bn | USD 2.0bn | +22.4% |
| Discount factor | 0.9522 | 0.8634 | 0.7828 | 0.7098 | 0.6436 | - |
| Present value | USD 868.2m | USD 963.3m | USD 1.1bn | USD 1.2bn | USD 1.3bn | +11.0% |
| Present Value Of The Forecast | USD 5.4bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 5.00% | US 10-year Treasury (^TNX) |
| Equity risk premium | 5.50% | Market assumption |
| Beta | 0.981 | Reported 0.972, pulled toward 1.0 (Blume) |
| Cost of equity | 10.39% | Risk-free + beta x equity risk premium |
| Cost of debt | 5.00% | Floored at the risk-free rate (implied cost of debt was lower) |
| Market capitalisation | USD 140.1bn | 98.3% of capital |
| Total debt | USD 2.4bn | 1.7% of capital, book value as a proxy |
| Tax rate | 18.5% | Effective, capped at statutory |
| WACC | 10.29% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
78% of EV
- Forecast FCFF, final year
- USD 2.0bn
- Capex at depreciation, working capital in reinvestment
- USD 2.9bn
- Less reinvestment at g/ROIC (24.3% of NOPAT)
- USD -713.2m
- Capitalised
- USD 2.2bn
- ROIC (WACC floor)
- 10.3%
- Terminal value, undiscounted
- USD 29.2bn
- Terminal value, discounted
- USD 18.8bn
- Enterprise value
- USD 24.2bn
- Less net debt
- USD -3.9bn
- Equity value
- USD 28.1bn
Exit at 20.0x EBITDA
93% of EV
- Terminal value, undiscounted
- USD 113.9bn
- Terminal value, discounted
- USD 73.3bn
- Enterprise value
- USD 78.7bn
- Less net debt
- USD -3.9bn
- Equity value
- USD 82.6bn
Spread between methods: 98%.
Sensitivity
Value per share (USD) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 8.29% | 33.20 | 33.35 | 33.51 | 33.68 | 33.85 |
| 9.29% | 29.54 | 29.64 | 29.74 | 29.84 | 29.94 |
| 10.29% | 26.67 | 26.75 | 26.84 | 26.93 | 27.02 |
| 11.29% | 24.32 | 24.40 | 24.47 | 24.55 | 24.63 |
| 12.29% | 22.37 | 22.44 | 22.50 | 22.57 | 22.64 |
Outlined: this model. Green text: above today's price of 135.47. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | 22.4% | 77.5% | +55.1pp |
| EBIT margin | 9.9% | 52.2% | +42.3pp |
| Discount rate | 10.3% | 3.9% | -6.4pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.