POWERGRID.NS · NSI · Utilities
Power Grid Corporation of India Limited
Also onConsensus Drift
Implied value per share
INR 124.69
Market price
INR 270.30
Implied upside
-53.9%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (INR). Outflows negative.
| Line | FY27 | FY28 | FY29 | FY30 | FY31 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | INR 450.2bn | INR 452.8bn | INR 455.4bn | INR 458.0bn | INR 460.6bn | +0.6% |
| EBIT | INR 263.5bn | INR 265.0bn | INR 266.6bn | INR 268.1bn | INR 269.6bn | +0.6% |
| NOPAT | INR 222.9bn | INR 224.2bn | INR 225.5bn | INR 226.8bn | INR 228.1bn | +0.6% |
| Add depreciation & amortisation | INR 133.2bn | INR 134.0bn | INR 134.7bn | INR 135.5bn | INR 136.3bn | +0.6% |
| Less capital expenditure | INR -205.5bn | INR -206.7bn | INR -207.9bn | INR -209.1bn | INR -210.2bn | +0.6% |
| Less increase in working capital | INR 2.6bn | INR 2.6bn | INR 2.6bn | INR 2.6bn | INR 2.6bn | -0.6% |
| Free cashflow to firm | INR 153.2bn | INR 154.1bn | INR 155.0bn | INR 155.9bn | INR 156.7bn | +0.6% |
| Discount factor | 0.9597 | 0.8839 | 0.8141 | 0.7498 | 0.6906 | - |
| Present value | INR 147.0bn | INR 136.2bn | INR 126.2bn | INR 116.9bn | INR 108.2bn | -7.4% |
| Present Value Of The Forecast | INR 634.5bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 6.80% | INR assumption - no free live source available for this market (assumption) |
| Equity risk premium | 8.00% | Market assumption |
| Beta | 0.435 | Reported 0.156, pulled toward 1.0 (Blume) |
| Cost of equity | 10.28% | Risk-free + beta x equity risk premium |
| Cost of debt | 6.80% | Floored at the risk-free rate (implied cost of debt was lower) |
| Market capitalisation | INR 2514.0bn | 62.4% of capital |
| Total debt | INR 1515.6bn | 37.6% of capital, book value as a proxy |
| Tax rate | 15.4% | Effective, capped at statutory |
| WACC | 8.57% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
76% of EV
- Forecast FCFF, final year
- INR 156.7bn
- Capex at depreciation, working capital in reinvestment
- INR 228.6bn
- Less reinvestment at g/ROIC (25.3% of NOPAT)
- INR -57.7bn
- Capitalised
- INR 170.9bn
- ROIC (reported)
- 9.9%
- Terminal value, undiscounted
- INR 2883.6bn
- Terminal value, discounted
- INR 1991.4bn
- Enterprise value
- INR 2625.9bn
- Less net debt
- INR 1466.2bn
- Equity value
- INR 1159.7bn
Exit at 10.3x EBITDA
82% of EV
- Terminal value, undiscounted
- INR 4187.9bn
- Terminal value, discounted
- INR 2892.2bn
- Enterprise value
- INR 3526.7bn
- Less net debt
- INR 1466.2bn
- Equity value
- INR 2060.4bn
Spread between methods: 56%.
Sensitivity
Value per share (INR) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 6.57% | 226.89 | 242.05 | 260.71 | 284.33 | 315.32 |
| 7.57% | 162.99 | 170.48 | 179.28 | 189.81 | 202.70 |
| 8.57% | 117.23 | 120.74 | 124.69 | 129.19 | 134.41 |
| 9.57% | 82.87 | 84.17 | 85.54 | 87.00 | 88.56 |
| 10.57% | 57.83 | 58.57 | 59.31 | 60.05 | 60.79 |
Outlined: this model. Green text: above today's price of 270.30. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | 0.6% | 9.1% | +8.5pp |
| EBIT margin | 58.5% | 85.8% | +27.2pp |
| Discount rate | 8.6% | 6.5% | -2.1pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.