UU.L · LSE · Utilities
United Utilities Group PLC
Also onConsensus Drift
Implied value per share
GBp 897.02
Market price
GBp 1375.00
Implied upside
-34.8%
5-year forecast · Perpetuity growth terminal value · Mid-year discounting · Base case
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (GBP). Outflows negative.
| Line | FY27 | FY28 | FY29 | FY30 | FY31 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | GBP 3.0bn | GBP 3.4bn | GBP 3.8bn | GBP 4.3bn | GBP 4.9bn | +13.2% |
| EBIT | GBP 898.4m | GBP 1.0bn | GBP 1.2bn | GBP 1.3bn | GBP 1.5bn | +13.2% |
| NOPAT | GBP 673.8m | GBP 762.6m | GBP 863.2m | GBP 977.0m | GBP 1.1bn | +13.2% |
| Add depreciation & amortisation | GBP 642.5m | GBP 727.3m | GBP 823.2m | GBP 931.7m | GBP 1.1bn | +13.2% |
| Less capital expenditure | GBP -1.4bn | GBP -1.5bn | GBP -1.7bn | GBP -2.0bn | GBP -2.2bn | +13.2% |
| Less increase in working capital | GBP 705.2k | GBP 798.3k | GBP 903.5k | GBP 1.0m | GBP 1.2m | -13.2% |
| Free cashflow to firm | GBP -36.7m | GBP -41.6m | GBP -47.1m | GBP -53.3m | GBP -60.3m | -13.2% |
| Discount factor | 0.9723 | 0.9192 | 0.8690 | 0.8215 | 0.7767 | - |
| Present value | GBP -35.7m | GBP -38.2m | GBP -40.9m | GBP -43.8m | GBP -46.8m | -7.0% |
| Present Value Of The Forecast | GBP -205.4m | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 4.50% | GBP assumption - no free live source available for this market (assumption) |
| Equity risk premium | 5.50% | Market assumption |
| Beta | 0.723 | Reported 0.587, pulled toward 1.0 (Blume) |
| Cost of equity | 8.48% | Risk-free + beta x equity risk premium |
| Cost of debt | 4.50% | Floored at the risk-free rate (implied cost of debt was lower) |
| Market capitalisation | GBP 10.2bn | 47.1% of capital |
| Total debt | GBP 11.5bn | 52.9% of capital, book value as a proxy |
| Tax rate | 25.0% | Effective, capped at statutory |
| WACC | 5.78% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
101% of EV
- Forecast FCFF, final year
- GBP -60.3m
- Capex at depreciation, working capital in reinvestment
- GBP 1.2bn
- Less reinvestment at g/ROIC (43.3% of NOPAT)
- GBP -503.2m
- Capitalised
- GBP 659.7m
- ROIC (WACC floor)
- 5.8%
- Terminal value, undiscounted
- GBP 20.6bn
- Terminal value, discounted
- GBP 16.0bn
- Enterprise value
- GBP 15.8bn
- Less net debt
- GBP 9.7bn
- Equity value
- GBP 6.1bn
Exit at 12.4x EBITDA
101% of EV
- Terminal value, undiscounted
- GBP 31.4bn
- Terminal value, discounted
- GBP 24.4bn
- Enterprise value
- GBP 24.2bn
- Less net debt
- GBP 9.7bn
- Equity value
- GBP 14.5bn
Spread between methods: 81%.
Sensitivity
Value per share (GBP) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 3.78% | 24.20 | 24.39 | 24.58 | 24.77 | 39.19 |
| 4.78% | 14.82 | 14.96 | 15.11 | 15.25 | 15.40 |
| 5.78% | 8.74 | 8.86 | 8.97 | 9.08 | 9.20 |
| 6.78% | 4.50 | 4.60 | 4.69 | 4.78 | 4.88 |
| 7.78% | 1.39 | 1.47 | 1.55 | 1.63 | 1.71 |
Outlined: this model. Green text: above today's price of 13.75. Shading: distance from this model's own value.
Priced In
What each input would have to be to justify the current price, one at a time.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | 13.2% | 17.5% | +4.3pp |
| EBIT margin | 30.3% | 35.6% | +5.2pp |
| Discount rate | 5.8% | 5.0% | -0.8pp |
Live formulas, not pasted numbers - edit a driver and the workbook reprices.
Yahoo Finance and RBA data. General information, not advice. Methodology.